There are various fees and bike taxes in Nepal levied by the government for using your vehicle. These include the blue book registration/renewal fee, vehicle registration fee, vehicle transfer fee and the annual vehicle tax. Among them, the vehicle tax is the most important and recurring one — you must pay it every year before renewing your blue book. You also need at least third-party insurance before your blue book can be renewed.

Under Nepal’s federal structure, each of the seven provinces sets its own vehicle tax through its annual Economic Act (Aarthik Ain). Provinces classify bikes and scooters by engine displacement (cc) for petrol vehicles and by motor power (watts) for electric two-wheelers.
Bike Tax Rate in Nepal – FY 2082/83 (2025/26)
Here are the updated bike and scooter tax rates for the fiscal year 2082/83 by province. A blue book renewal charge of Rs. 300 is added on top of the tax every year, plus the mandatory third-party insurance premium.
Bagmati Province
Vehicle tax rate for bikes or scooters running on petroleum products registered in Bagmati Province:
| Bike (in cc) | Tax rate |
|---|---|
| Up to 125 cc | Rs. 3,000 |
| 126 – 150 cc | Rs. 5,000 |
| 151 – 225 cc | Rs. 6,500 |
| 226 – 400 cc | Rs. 12,000 | 401 – 650 cc | Rs. 25,000 |
| Above 650 cc | Rs. 35,000 |
Here is the vehicle tax rate for motorcycles or scooters registered in Bagmati province that run with electricity:
| Bike (in Watts) | Tax rate |
|---|---|
| 351 – 1,000 W | Rs. 1,500 |
| 1,001 – 1,500 W | Rs. 2,000 |
| 1,501 W and above | Rs. 3,000 |
Koshi Province
Bike tax rate in Koshi Province, Nepal – FY 2082/83
| Bike (in cc) | Tax Rate |
|---|---|
| Up to 125 cc | Rs. 2,800 |
| 126 – 250 cc | Rs. 4,500 |
| 251 – 400 cc | Rs. 9,000 |
| Above 400 cc | Rs. 16,500 |
Madhesh Province
Bike tax rate in Madhesh Province, Nepal – FY 2082/83
| Bike (in cc) | Tax Rate |
|---|---|
| Up to 125 cc | Rs. 3,000 |
| 126 – 160 cc | Rs. 5,000 |
| 161 – 250 cc | Rs. 6,500 |
| 251 – 400 cc | Rs. 11,000 |
| Above 400 cc | Rs. 20,000 |
Gandaki Province
Bike tax rate in Gandaki Province, Nepal – FY 2082/83
| Bike (in cc) | Tax Rate |
|---|---|
| Up to 125 cc | Rs. 3,000 |
| 126 – 150 cc | Rs. 5,000 |
| 151 – 225 cc | Rs. 6,500 |
| 226 – 400 cc | Rs. 11,000 |
| 401 – 650 cc | Rs. 20,000 |
| Above 650 cc | Rs. 30,000 |
Lumbini Province
Bike tax rate in Lumbini Province, Nepal – FY 2082/83
| Bike (in cc) | Tax Rate |
|---|---|
| Up to 125 cc | Rs. 2,500 |
| 126 – 250 cc | Rs. 4,500 |
| 251 – 400 cc | Rs. 9,500 |
| Above 400 cc | Rs. 20,000 |
Karnali Province
Bike tax rate in Karnali Province, Nepal – FY 2082/83
| Bike (in cc) | Tax Rate |
|---|---|
| Up to 125 cc | Rs. 2,500 |
| 126 – 250 cc | Rs. 4,000 |
| 251 – 400 cc | Rs. 8,000 |
| Above 400 cc | Rs. 15,000 |
Sudurpashchim Province
Bike tax rate in Sudurpashchim Province, Nepal – FY 2082/83
| Bike (in cc) | Tax Rate |
|---|---|
| Up to 125 cc | Rs. 2,800 |
| 126 – 150 cc | Rs. 4,500 |
| 151 – 250 cc | Rs. 5,500 |
| 251 – 400 cc | Rs. 8,000 |
| Above 400 cc | Rs. 9,000 |
Note: Most provinces continue to give heavy discounts or full exemptions on electric two-wheelers to promote clean mobility. Please confirm the EV rate for your province at your Transport Management Office, as EV provisions are revised almost every year.
Third-Party Insurance Rates for Two-Wheelers (Mandatory)
Third-party insurance is compulsory for blue book renewal. The government-fixed premiums are:
Two-wheeler third-party insurance premium in Nepal are:
| Engine Capacity | Annual Premium |
|---|---|
| Up to 149 cc | Rs. 1,715 |
| 150 – 250 cc | Rs. 1,945 |
| 251 cc and above | Rs. 2,167 |
You may also like to check historical tax rate for two wheelers in Nepal.
Please contact department of transportation management (DOTM) in your region for more details and recent updates on scooter or bike tax in Nepal.