Motorhead bike price in Nepal is ascertained by SLR Techno and Trade. Over the years, we have recorded and provided you price updates of Motorhead motorcycles in Nepal. In this section, we aim to provide you the historical prices of Motorhead bikes in Nepal. We hope that past prices will be helpful for you to judge the Motorhead two-wheelers in second hand market place and make informed decision. Also, it will let you understand the trend of price of Motorhead bikes over past few years, and the availability of different models in those period.
For most recent update from us on price of Motorhead bikes, check: Motorhead bike price in Nepal
Motorhead Bike price in Nepal – 2021
Here is the list of Motorhead bikes prices in Nepal in 2021. This price was updated during the month of October.
Motorhead Bikes in Nepal | Price |
---|---|
Motorhead MH-150R (150cc) | Rs. 3.05 Lakhs |
Motorhead MH-200X (200cc) | Rs. 3.75 Lakhs |
Motorhead Sports [Off-road Version] (250cc) | Rs. 3.68 Lakhs |
Motorhead Sports [Road Version] (250cc) | Rs. 3.70 Lakhs |
Motorhead X-Torque 250 [Standard version] (250cc) | Rs. 3.90 Lakhs |
Motorhead Tekken (250cc) | Rs. 3.95 Lakhs |
Motorhead Tekken R 250 (223cc) | Rs. 4.05 Lakhs |
Motorhead Scrambler (250cc) | Rs. 4.55 Lakhs |
Motorhead Bike price in Nepal – 2019
Here is the list of Motorhead bikes prices in Nepal in 2019. This price was updated during the month of August.
Motorhead Bikes in Nepal | Price |
---|---|
Motorhead MH-150R (150cc) | Rs. 2.78 Lakhs |
Motorhead MH-200X (200cc) | Rs. 3.65 Lakhs |
Motorhead Sports [Motard] (250cc) | Rs. 3.60 Lakhs |
Motorhead Sports [Dirt] (250cc) | Rs. 3.65 Lakhs |
Motorhead Tekken (250cc) | Rs. 3.75 Lakhs |
Motorhead Scrambler (250cc) | Rs. 4.50 Lakhs |
For most recent update from us on price of Motorhead bikes, check: Motorhead bike price in Nepal
Or you can message us your queries regarding Motorhead bikes price in Nepal or its specifications at our Facebook page.